|  | ||||||||||||
|  | Power Cables |  | ||||||||||
|  | ||||||||||||
| 
 | ||||||||||||
 Power Cables
 Power Cables
        660/1100V Two Core PVC Insulated PVC Sheathed Cable TO BS 6004
Construction
Conductor: Plain annealed copper
Insulation: PVC compound
Sheath: PVC compound
Core Identification : Red and Black
Colour Of Sheath: Black
| Conductor | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx Overall Diamete | Approx. weight 1000 yds. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | No/Diameter of Wire | ||||||||||
| ( in2) | ( mm2) | (No. /in) | (No./mm) | ( in ) | ( mm ) | ( in ) | ( mm ) | ( in ) | ( mm ) | ( lb ) | ( kg ) | 
| .0015 .002 .003 .0045 .007 | 0.97 1.29 1.93 2.90 4.52 | 1/0.044 3/0.029 3/0.036 7/0.029 7/0.036 | 1/1.12 3/0.74 3/0.91 7/0.74 7/0.91 | 0.035 0.035 0.035 0.035 0.040 | 0.89 0.89 0.89 0.89 1.02 | 0.035 0.045 0.045 0.045 0.045 | 0.89 1.14 1.14 1.14 1.14 | 0.308 0.364 0.396 0.414 0.476 | 7.82 9.25 10.06 10.52 12.10 | 166.5 232.5 290.0 342.0 468.5 | 75.1  | 
| 0.01 0.0145 0.0225 0.03 0.04 | 6.45 9.35 14.51 19.35 25.80 | 7/0.044 7/0.052 7/0.064 19/0.044 19/0.052 | 7/1.12 7/1.32 7/1.63 19/1.12 19/1.32 | 0.040 0.040 0.040 0.045 0.050 | 1.02 1.02 1.02 1.14 1.27 | 0.045 0.045 0.055 0.055 0.055 | 1.14 1.14 1.40 1.40 1.40 | 0.529 0.577 0.669 0.745 0.850 | 13.44 14.66 17.00 18.92 21.60 | 612.0 781.0 1095.0 1383.0 1835.0 | 212.5  | 
| 0.06 0.1 0.15 0.2 0.3 | 38.70 64.52 96.75 129.0 193.0 | 19/0.064 19/0.083 37/0.072 37/0.083 37/0.103 | 19/1.63 19/2.11 37/1.83 37/2.11 37/2.62 | 0.050 0.055 0.060 0.065 0.075 | 1.27 1.40 1.53 1.65 1.91 | 0.070 0.080 0.080 0.090 0.100 | 1.78 2.03 2.03 2.29 2.54 | 1.000 1.230 1.428 1.627 1.967 | 25.40 31.24 36.27 41.33 49.96 | 2665.0 4255.0 6020.0 7920.0 10900.0 | 1210.0  | 
| 0.4 0.5 | 258.0 322.5 | 61/0.093 61/0.103 | 61/2.36 61/2.62 | 0.085 0.095 | 2.16 2.41 | 0.120 0.120 | 3.05 3.05 | 2.289 2.509 | 58.14 63.73 | 15900.0 19500.0 | 7210.0  | 











